Homepage  |  简体中文  |  繁体中文  
 
Solar%20Energy%20and%20Photovoltaic   -  Product
 
Solar Module (SM)
Product Re-order No.: SS/PV/SM-1
Solar module is composed of monocrystalline silicon cell or polycrystalline silicon cell which is ranked on a request of the encapsulation .our products has got UL, SGS, TUV and CE certification. It can be classified into monocrystalline silicon module and polycrystalline silicon module as below.

Specification:
Monocrystalline silicon module
Model specification Wp(w) Vmp(V) Imp(A) Isc(A) Voc(V) Weight(kg) L×W×H(MM)
SM-MS5 5(18)D/G 226×226 5.00 18.00 0.29 0.33 21.00 0.90 226×226×28
SM-MS10 10(17)D/G 356×531 10.00 17.00 0.60 0.66 21.00 1.40 356×301×28
SM-MS11 11(18)D/G 356×301 11.00 18.00 0.60 0.66 22.00 1.40 356×301×28
SM-MS15 15(18)D/G 421×301 15.00 18.00 0.82 0.88 22.00 1.50 421×301×28
SM-MS20 20(17)D/G 621×281 20.00 17.00 1.20 1.34 21.00 2.20 621×281×28
SM-MS21 21(18)D/G 621×281 21.00 18.00 1.20 1.34 22.00 2.20 621×281×28
SM-MS40 40(17)D/G 626×531 40.0 17.00 2.34 2.62 21.00 3.60 626×531×28
SM-MS42 42(18)D/G 626×531 42.00 18.00 2.34 2.62 22.00 3.60 626×531×28
SM-MS53 53(17)D/G 786×531 53.00 17.00 3.12 3.5 21.00 5.00 786×531×28
SM-MS85 85(18)D/G 1176×531 85.00 18.00 4.72 5.30 22.00 7.00 1176×531×28
SM-MS90 90(18)D/G 1176×531 90.00 18.00 5.00 5.60 22.00 7.00 1176×531×28
SM-MS150 150(35)D/G 1589×806 150.00 35.00 4.30 4.70 44.00 15.70 1589×806×35
SM-MS155 155(35)D/G 1589×806 155.00 35.00 4.43 4.70 44.00 15.70 1589×806×35
SM-MS160 160(35)D/G 1589×806 160.00 35.00 4.60 4.90 44.00 15.70 1589×806×35
SM-MS165 165(35)D/G 1589×806 165.00 35.00 4.70 5.00 44.00 15.70 1589×806×35
SM-MS170 170(35.5)D/G 1589×806 170.00 35.50 4.80 5.10 44.00 15.70 1589×806×35
SM-MS175 175(36)D/G 1589×806 175.00 36.00 4.90 5.20 44.50 15.70 1589×806×35
SM-MS180 180(36)D/G 1589×806 180.00 36.00 5.00 5.30 45.00 15.70 1589×806×35
SM-MS220 180(34)D/G1956×992 220.00 34.00 6.47 7.48 42.2 23.00 1956×992×50
SM-MS230 180(34)D/G1956×992 230.00 34.00 6.76 7.6 42.4 23.00 1956×992×50
SM-MS240 180(34.4)D/G1956×992 240.00 34.4 6.98 7.7 43.2 23.00 1956×992×50
SM-MS250 180(34.4)D/G1956×992 250.00 34.4 7.27 7.82 43.2 23.00 1956×992×50
SM-MS260 180(34.8)D/G1956×992 260.00 34.8 7.47 7.9 43.6 23.00 1956×992×50
SM-MS270 180(35.2)D/G1956×992 270.00 35.2 7.67 8.1 43.8 23.00 1956×992×50
SM-MS280 180(35.2)D/G1956×992 280.00 35.2 7.95 8.3 44.2 23.00 1956×992×50

POLYCRYSTALLINE SILICON MODULE
Model specification Wp(w) Vmp(V) Imp(A) Isc(A) Voc(V) Weight(kg) L×W×H(MM)
SM-PS5 5(17.5)P/G1476×650 5 17.5 0.29 0.33 21.5 1.0 276×266×28
SM-PS10 10(17.5)P/G1476×650 10 17.5 0.59 0.65 21.5 1.4 301×356×28
SM-PS20 20(17.5)P/G1476×650 20 17.5 1.18 1.3 21.5 2.4 556×346×28
SM-PS40 40(17.5)P/G1476×650 40 17.5 2.36 2.60 21.5 3.8 646×551×28
SM-PS50 50(17.5)P/G1476×650 50 17.5 2.95 3.25 21.5 5.5 856×531×28
SM-PS55 55(17.5)P/G1476×650 55 17.5 3.04 3.36 22.0 5.5 856×531×28
SM-PS60 60(17.5)P/G1476×650 60 17.5 3.54 3.9 21.5 6.0 782×672×28
SM-PS70 70(17.5)P/G1476×650 70 17.5 4.14 4.55 21.5 7.0 1176×531×28
SM-PS75 75(17.5)P/G1476×650 75 17.5 4.3 4.76 22.0 7.0 1176×531×28
SM-PS80 80(17.5)P/G1476×650 80 17.5 4.71 5.2 21.5 8.0 1000×650×28
SM-PS85 85(17.5)P/G1476×650 85.00 17.5 4.86 5.45 22.0 8.0 1000×650×28
SM-PS100 100(17.5)P/G1476×650 100.00 17.5 5.89 6.42 21.5 10.0 1236×650×46
SM-PS120 120(17.5)P/G1476×650 120.00 17.5 7.06 7.7 21.5 11.0 1476×650×46
SM-PS125 125(17.5)P/G1476×650 125.00 17.5 7.15 7.8 22.0 11.0 1476×650×46
SM-PS150 150(22.5)P/G1310×990 150.00 22.50 6.70   7.20 29.00 15.40 1310×990×23
SM-PS155 155(22.5)P/G1310×990 155.00 22.50 6.90 7.40 29.00 15.40 1310×990×23
SM-PS160 160(23)P/G1310×990 160.00 23.00 7.00 7.70 29.00 15.40 1310×990×23
SM-PS165 165(23)P/G1310×990 165.00 23.00 7.20 7.80 29.00 15.40 1310×990×23
SM-PS170 170(23)P/G1310×990 170.00 23.00 7.40 8.00 29.00 15.40 1310×990×23
SM-PS175 175(23)P/G1310×990 175.00 23.00 7.60 8.20 29.00 15.4 1310×990×23
SM-PS180 180(23)P/G1310×990 180.00 23.00 7.80 8.30 29.00 15.4 1310×990×23

Note:
1. Most of solar module is listed above sheets
2. The sizes of Model shall be in accordance with the users’ confirmation.
3. Weight of module is for reference
4. Power and VM should be given in inquiry sheet.
 

New products & Hot sales  -  Enterprise Culture  -  Inquiry Sheet  -  Legal Statement  -  Version2006  -  简体中文
Copyright 1999 - 2021 京ICP备05047166号
SINOSI GROUP CORPORATION   SINO SURPLUS INTERNATIONAL LIMITED   SINOSI SCI-TECH BEIJING CO.,LTD.